![]() |
![]() |
The Annual General Meeting of Haynes Publishing Group P.L.C. (the “Company”) was held on 19 October 2011 at 1:00pm. The Company is pleased to announce that all resolutions were duly passed on a show of hands with resolutions 1 – 9 being passed as ordinary resolutions and resolutions 10 - 12 being passed as special resolutions.
Shown in the table below are the number of proxy votes received by the Company for each of the resolutions:
| Resolution No. | For | Against | Vote withheld | Discretionary | |
|---|---|---|---|---|---|
| Ordinary Business | |||||
| To receive the Director's Report and Financial Statements | Ordinary 1 | 2,966,918 | – | – | - |
| To declare a dividend | Ordinary 2 |
2,966,918 |
– |
– |
– |
| To re-elect E Oakley as a director | Ordinary 3 | 2,966,918 | – | – | – |
| To re-elect JH Haynes as a director | Ordinary 4 | 2,966,918 | – | – | – |
| To re-elect E Bell as a director | Ordinary 5 | 2,671,624 | 40,294 | 255,000 | – |
| To re-elect MEF Haynes as a director | Ordinary 6 | 2,671,374 | 40,294 | 255,250 | – |
| To re-appoint BDO LLP as auditors, and to authorise the Directors to determine their remuneration | Ordinary 7 | 2,966,343 | 575 | – | – |
| To approve the Directors' Remuneration Report (Advisory Resolution) | Ordinary 8 | 2,670,049 | 41,423 | 255,446 | – |
| Special Business | |||||
| To renew the Directors' powers to allot shares | Ordinary 9 | 2,957,643 | 8,829 | 446 | – |
| To renew the Directors' powers to allot shares for cash | Special 10 | 2,958,443 | 8,029 | 446 | – |
| To authorise the Company to buy its own shares | Special 11 | 2,954,089 | 12,829 | – | – |
| To prescribe the notice period for general meetings | Special 12 | 2,966,443 | 29 | 446 | – |
Copies of all resolutions passed by the Company, other than resolutions concerning ordinary business have been submitted to the U.K. Listing Authority's National Storage Mechanism (NSM) and will shortly be available for inspection at: www.hemscott.com/nsm.do